Story History

This section includes Story history information, which we use to rank Stories content for you and your friends.

Your Story Views

This subsection contains aggregate viewing and engagement stats for your Story.

Story DateStory ViewsStory Replies
2024-10-28 15:00:00 UTC00
2024-10-28 14:00:00 UTC00
2024-10-28 13:00:00 UTC00
2024-10-28 11:00:00 UTC00
2024-10-28 10:00:00 UTC00
2024-10-28 00:00:00 UTC10
2024-10-27 23:00:00 UTC00
2024-10-27 22:00:00 UTC10
2024-10-27 21:00:00 UTC00
2024-10-27 18:00:00 UTC00
2024-10-27 17:00:00 UTC00
2024-10-27 16:00:00 UTC10
2024-10-27 15:00:00 UTC10
2024-10-27 14:00:00 UTC10
2024-10-27 13:00:00 UTC10
2024-10-27 12:00:00 UTC00
2024-10-27 11:00:00 UTC00
2024-10-27 10:00:00 UTC00
2024-10-27 08:00:00 UTC00
2024-10-27 01:00:00 UTC00
2024-10-27 00:00:00 UTC00
2024-10-26 23:00:00 UTC00
2024-10-26 22:00:00 UTC00
2024-10-26 21:00:00 UTC00
2024-10-26 20:00:00 UTC00
2024-10-26 19:00:00 UTC00
2024-10-26 16:00:00 UTC00
2024-10-26 13:00:00 UTC00
2024-10-26 12:00:00 UTC00
2024-10-26 11:00:00 UTC00
2024-10-26 10:00:00 UTC00
2024-10-26 09:00:00 UTC00
2024-10-26 01:00:00 UTC00
2024-10-26 00:00:00 UTC00
2024-10-25 23:00:00 UTC00
2024-10-25 22:00:00 UTC00
2024-10-25 21:00:00 UTC00
2024-10-25 20:00:00 UTC00
2024-10-25 19:00:00 UTC00
2024-10-25 18:00:00 UTC00
2024-10-25 17:00:00 UTC00
2024-10-25 16:00:00 UTC00
2024-10-25 15:00:00 UTC00
2024-10-25 14:00:00 UTC00
2024-10-25 13:00:00 UTC00
2024-10-25 12:00:00 UTC00
2024-10-25 11:00:00 UTC00
2024-10-25 10:00:00 UTC00
2024-10-25 01:00:00 UTC00
2024-10-24 22:00:00 UTC00
2024-10-24 21:00:00 UTC00
2024-10-24 20:00:00 UTC00
2024-10-24 19:00:00 UTC00
2024-10-24 18:00:00 UTC00
2024-10-24 17:00:00 UTC00
2024-10-24 16:00:00 UTC00
2024-10-24 15:00:00 UTC00
2024-10-24 14:00:00 UTC10
2024-10-24 13:00:00 UTC00
2024-10-24 12:00:00 UTC00
2024-10-24 11:00:00 UTC00
2024-10-24 08:00:00 UTC10
2024-10-24 06:00:00 UTC10
2024-10-24 01:00:00 UTC10
2024-10-24 00:00:00 UTC00
2024-10-23 23:00:00 UTC10
2024-10-23 22:00:00 UTC00
2024-10-23 21:00:00 UTC10
2024-10-23 20:00:00 UTC00
2024-10-23 19:00:00 UTC00
2024-10-23 18:00:00 UTC00
2024-10-23 17:00:00 UTC00
2024-10-23 16:00:00 UTC10
2024-10-23 15:00:00 UTC00
2024-10-23 14:00:00 UTC00
2024-10-23 13:00:00 UTC00
2024-10-23 12:00:00 UTC00
2024-10-23 11:00:00 UTC00
2024-10-23 01:00:00 UTC20
2024-10-23 00:00:00 UTC30
2024-10-22 23:00:00 UTC10
2024-10-22 22:00:00 UTC00
2024-10-22 21:00:00 UTC00
2024-10-22 20:00:00 UTC00
2024-10-22 19:00:00 UTC00
2024-10-22 17:00:00 UTC00
2024-10-22 16:00:00 UTC00
2024-10-22 15:00:00 UTC00
2024-10-22 14:00:00 UTC00
2024-10-22 13:00:00 UTC00
2024-10-22 12:00:00 UTC20
2024-10-22 11:00:00 UTC00
2024-10-22 10:00:00 UTC00
2024-10-22 01:00:00 UTC00
2024-10-22 00:00:00 UTC10
2024-10-21 23:00:00 UTC00
2024-10-21 22:00:00 UTC10
2024-10-21 21:00:00 UTC00
2024-10-21 20:00:00 UTC00
2024-10-21 17:00:00 UTC00
2024-10-21 16:00:00 UTC00
2024-10-21 15:00:00 UTC00
2024-10-21 14:00:00 UTC00
2024-10-21 12:00:00 UTC00
2024-10-21 11:00:00 UTC00
2024-10-21 10:00:00 UTC10
2024-10-21 08:00:00 UTC10
2024-10-21 00:00:00 UTC20
2024-10-20 23:00:00 UTC00
2024-10-20 22:00:00 UTC00
2024-10-20 21:00:00 UTC00
2024-10-20 20:00:00 UTC20
2024-10-20 19:00:00 UTC00
2024-10-20 18:00:00 UTC00
2024-10-20 17:00:00 UTC00
2024-10-20 16:00:00 UTC00
2024-10-20 15:00:00 UTC10
2024-10-20 14:00:00 UTC00
2024-10-20 12:00:00 UTC00
2024-10-20 11:00:00 UTC10
2024-10-20 06:00:00 UTC00
2024-10-19 22:00:00 UTC21
2024-10-19 21:00:00 UTC00
2024-10-19 20:00:00 UTC00
2024-10-19 19:00:00 UTC00
2024-10-19 18:00:00 UTC00
2024-10-19 16:00:00 UTC20
2024-10-19 15:00:00 UTC00
2024-10-19 14:00:00 UTC00
2024-10-19 13:00:00 UTC00
2024-10-19 12:00:00 UTC00
2024-10-19 11:00:00 UTC30
2024-10-19 10:00:00 UTC10
2024-10-19 07:00:00 UTC10
2024-10-19 03:00:00 UTC00
2024-10-19 01:00:00 UTC00
2024-10-19 00:00:00 UTC00
2024-10-18 23:00:00 UTC20
2024-10-18 22:00:00 UTC00
2024-10-18 21:00:00 UTC00
2024-10-18 20:00:00 UTC10
2024-10-18 19:00:00 UTC10
2024-10-18 18:00:00 UTC00
2024-10-18 17:00:00 UTC10
2024-10-18 16:00:00 UTC10
2024-10-18 15:00:00 UTC00
2024-10-18 14:00:00 UTC00
2024-10-18 13:00:00 UTC00
2024-10-18 12:00:00 UTC00
2024-10-18 11:00:00 UTC00
2024-10-18 10:00:00 UTC00
2024-10-18 09:00:00 UTC20
2024-10-18 05:00:00 UTC60
2024-10-18 02:00:00 UTC00
2024-10-18 01:00:00 UTC00
2024-10-18 00:00:00 UTC10
2024-10-17 23:00:00 UTC00
2024-10-17 22:00:00 UTC00
2024-10-17 21:00:00 UTC00
2024-10-17 20:00:00 UTC20
2024-10-17 19:00:00 UTC10
2024-10-17 18:00:00 UTC20
2024-10-17 17:00:00 UTC00
2024-10-17 16:00:00 UTC00
2024-10-17 15:00:00 UTC00
2024-10-17 14:00:00 UTC00
2024-10-17 13:00:00 UTC20
2024-10-17 12:00:00 UTC00
2024-10-17 11:00:00 UTC00
2024-10-17 10:00:00 UTC00
2024-10-17 09:00:00 UTC00
2024-10-17 08:00:00 UTC10
2024-10-17 02:00:00 UTC00
2024-10-17 01:00:00 UTC00
2024-10-17 00:00:00 UTC00
2024-10-16 23:00:00 UTC00
2024-10-16 22:00:00 UTC20
2024-10-16 21:00:00 UTC00
2024-10-16 20:00:00 UTC00
2024-10-16 14:00:00 UTC00
2024-10-16 13:00:00 UTC00
2024-10-16 12:00:00 UTC00
2024-10-16 11:00:00 UTC20
2024-10-16 10:00:00 UTC00
2024-10-16 09:00:00 UTC10
2024-10-16 01:00:00 UTC00
2024-10-16 00:00:00 UTC10
2024-10-15 23:00:00 UTC00
2024-10-15 22:00:00 UTC10
2024-10-15 21:00:00 UTC30
2024-10-15 20:00:00 UTC00
2024-10-15 19:00:00 UTC00
2024-10-15 18:00:00 UTC00
2024-10-15 15:00:00 UTC40
2024-10-15 13:00:00 UTC10
2024-10-15 12:00:00 UTC00
2024-10-15 11:00:00 UTC00
2024-10-15 10:00:00 UTC00
2024-10-15 01:00:00 UTC00
2024-10-15 00:00:00 UTC00
2024-10-14 23:00:00 UTC00
2024-10-14 22:00:00 UTC40
2024-10-14 21:00:00 UTC30
2024-10-14 20:00:00 UTC00
2024-10-14 19:00:00 UTC00
2024-10-14 18:00:00 UTC00
2024-10-14 17:00:00 UTC00
2024-10-14 16:00:00 UTC00
2024-10-14 15:00:00 UTC00
2024-10-14 13:00:00 UTC20
2024-10-14 12:00:00 UTC00
2024-10-14 11:00:00 UTC00
2024-10-14 10:00:00 UTC00
2024-10-14 01:00:00 UTC00
2024-10-14 00:00:00 UTC10
2024-10-13 23:00:00 UTC00
2024-10-13 21:00:00 UTC00
2024-10-13 20:00:00 UTC10
2024-10-13 19:00:00 UTC20
2024-10-13 18:00:00 UTC20
2024-10-13 17:00:00 UTC20
2024-10-13 16:00:00 UTC00
2024-10-13 15:00:00 UTC30
2024-10-13 14:00:00 UTC00
2024-10-13 13:00:00 UTC00
2024-10-13 12:00:00 UTC00
2024-10-13 09:00:00 UTC00
2024-10-12 19:00:00 UTC00
2024-10-12 18:00:00 UTC00
2024-10-12 17:00:00 UTC00
2024-10-12 15:00:00 UTC00
2024-10-12 14:00:00 UTC00
2024-10-12 13:00:00 UTC00
2024-10-12 12:00:00 UTC00
2024-10-12 11:00:00 UTC10
2024-10-12 10:00:00 UTC00
2024-10-12 07:00:00 UTC00
2024-10-12 00:00:00 UTC00
2024-10-11 23:00:00 UTC00
2024-10-11 22:00:00 UTC00
2024-10-11 21:00:00 UTC50
2024-10-11 20:00:00 UTC10
2024-10-11 19:00:00 UTC10
2024-10-11 18:00:00 UTC00
2024-10-11 17:00:00 UTC00
2024-10-11 16:00:00 UTC00
2024-10-11 15:00:00 UTC00
2024-10-11 13:00:00 UTC00
2024-10-11 12:00:00 UTC00
2024-10-11 09:00:00 UTC00
2024-10-11 07:00:00 UTC00
2024-10-11 01:00:00 UTC00
2024-10-10 21:00:00 UTC00
2024-10-10 20:00:00 UTC00
2024-10-10 19:00:00 UTC00
2024-10-10 18:00:00 UTC00
2024-10-10 17:00:00 UTC00
2024-10-10 15:00:00 UTC00
2024-10-10 14:00:00 UTC00
2024-10-10 13:00:00 UTC10
2024-10-10 12:00:00 UTC00
2024-10-10 11:00:00 UTC00
2024-10-10 10:00:00 UTC00
2024-10-10 09:00:00 UTC00
2024-10-10 02:00:00 UTC00
2024-10-10 01:00:00 UTC10
2024-10-10 00:00:00 UTC40
2024-10-09 23:00:00 UTC00
2024-10-09 22:00:00 UTC20
2024-10-09 21:00:00 UTC10
2024-10-09 20:00:00 UTC00
2024-10-09 18:00:00 UTC10
2024-10-09 16:00:00 UTC10
2024-10-09 15:00:00 UTC00
2024-10-09 12:00:00 UTC00
2024-10-09 11:00:00 UTC00
2024-10-09 10:00:00 UTC00
2024-10-09 03:00:00 UTC10
2024-10-09 01:00:00 UTC00
2024-10-09 00:00:00 UTC20
2024-10-08 23:00:00 UTC10
2024-10-08 22:00:00 UTC10
2024-10-08 21:00:00 UTC31
2024-10-08 20:00:00 UTC20
2024-10-08 19:00:00 UTC00
2024-10-08 18:00:00 UTC00
2024-10-08 17:00:00 UTC00
2024-10-08 16:00:00 UTC00
2024-10-08 15:00:00 UTC00
2024-10-08 14:00:00 UTC00
2024-10-08 13:00:00 UTC00
2024-10-08 11:00:00 UTC10
2024-10-08 10:00:00 UTC00
2024-10-08 08:00:00 UTC10
2024-10-08 01:00:00 UTC20
2024-10-08 00:00:00 UTC10
2024-10-07 23:00:00 UTC21
2024-10-07 22:00:00 UTC00
2024-10-07 21:00:00 UTC00
2024-10-07 19:00:00 UTC00
2024-10-07 18:00:00 UTC00
2024-10-07 17:00:00 UTC00
2024-10-07 16:00:00 UTC00
2024-10-07 15:00:00 UTC00
2024-10-07 13:00:00 UTC00
2024-10-07 11:00:00 UTC00
2024-10-07 10:00:00 UTC00
2024-10-07 09:00:00 UTC00
2024-10-07 08:00:00 UTC10
2024-10-07 01:00:00 UTC10
2024-10-07 00:00:00 UTC00
2024-10-06 23:00:00 UTC00
2024-10-06 22:00:00 UTC00
2024-10-06 20:00:00 UTC00
2024-10-06 19:00:00 UTC00
2024-10-06 18:00:00 UTC40
2024-10-06 17:00:00 UTC00
2024-10-06 16:00:00 UTC00
2024-10-06 15:00:00 UTC00
2024-10-06 14:00:00 UTC20
2024-10-06 13:00:00 UTC60
2024-10-06 12:00:00 UTC00
2024-10-06 11:00:00 UTC00
2024-10-06 10:00:00 UTC00
2024-10-06 09:00:00 UTC00
2024-10-06 06:00:00 UTC00
2024-10-06 01:00:00 UTC00
2024-10-06 00:00:00 UTC00
2024-10-05 19:00:00 UTC00
2024-10-05 18:00:00 UTC10
2024-10-05 16:00:00 UTC30
2024-10-05 15:00:00 UTC10
2024-10-05 14:00:00 UTC00
2024-10-05 11:00:00 UTC00
2024-10-05 07:00:00 UTC10
2024-10-05 01:00:00 UTC00
2024-10-05 00:00:00 UTC00
2024-10-04 22:00:00 UTC10
2024-10-04 21:00:00 UTC10
2024-10-04 20:00:00 UTC10
2024-10-04 19:00:00 UTC00
2024-10-04 18:00:00 UTC00
2024-10-04 17:00:00 UTC00
2024-10-04 15:00:00 UTC00
2024-10-04 14:00:00 UTC00
2024-10-04 13:00:00 UTC00
2024-10-04 12:00:00 UTC00
2024-10-04 11:00:00 UTC00
2024-10-04 10:00:00 UTC00
2024-10-04 09:00:00 UTC00
2024-10-04 01:00:00 UTC00
2024-10-04 00:00:00 UTC00
2024-10-03 23:00:00 UTC00
2024-10-03 21:00:00 UTC00
2024-10-03 20:00:00 UTC20
2024-10-03 19:00:00 UTC40
2024-10-03 18:00:00 UTC00
2024-10-03 17:00:00 UTC00
2024-10-03 16:00:00 UTC00
2024-10-03 15:00:00 UTC00
2024-10-03 14:00:00 UTC20
2024-10-03 13:00:00 UTC00
2024-10-03 12:00:00 UTC00
2024-10-03 11:00:00 UTC10
2024-10-03 10:00:00 UTC10
2024-10-03 02:00:00 UTC10
2024-10-03 01:00:00 UTC10
2024-10-03 00:00:00 UTC10
2024-10-02 23:00:00 UTC10
2024-10-02 22:00:00 UTC20
2024-10-02 21:00:00 UTC00
2024-10-02 20:00:00 UTC00
2024-10-02 19:00:00 UTC00
2024-10-02 18:00:00 UTC10
2024-10-02 17:00:00 UTC00
2024-10-02 16:00:00 UTC00
2024-10-02 12:00:00 UTC00
2024-10-02 11:00:00 UTC00
2024-10-02 10:00:00 UTC00
2024-10-02 09:00:00 UTC00
2024-10-02 08:00:00 UTC00
2024-10-02 01:00:00 UTC00
2024-10-02 00:00:00 UTC00
2024-10-01 23:00:00 UTC10
2024-10-01 22:00:00 UTC20
2024-10-01 21:00:00 UTC00
2024-10-01 20:00:00 UTC50
2024-10-01 19:00:00 UTC10
2024-10-01 16:00:00 UTC00
2024-10-01 15:00:00 UTC00
2024-10-01 14:00:00 UTC00
2024-10-01 13:00:00 UTC00
2024-10-01 12:00:00 UTC00
2024-10-01 11:00:00 UTC00
2024-10-01 10:00:00 UTC00
2024-10-01 01:00:00 UTC00
2024-10-01 00:00:00 UTC00
2024-09-30 23:00:00 UTC00
2024-09-30 22:00:00 UTC00
2024-09-30 21:00:00 UTC00
2024-09-30 19:00:00 UTC00

Friend and Public Story Views

This subsection provides an overview of Stories that you’ve watched. A Story can contain multiple Snaps, so we might show you multiple entries per Story. For example, if a Story has 5 Snaps and you only view 3 Snaps, we’ll show 4 entries below: 3 for the Snap views and 1 for the Story view.

ViewMedia TypeView Date
beth78202024-10-19 11:38:34 UTC
beth78202024-10-19 11:38:33 UTC
beth78202024-10-19 11:38:33 UTC
beth78202024-10-19 11:38:32 UTC
beth78202024-10-19 11:38:26 UTC
beth78202024-10-19 11:38:25 UTC
beth78202024-10-19 11:38:22 UTC
beth78202024-10-19 11:38:21 UTC
beth78202024-10-19 11:38:21 UTC
beth78202024-10-19 11:38:19 UTC
beth78202024-10-19 11:38:11 UTC
beth78202024-10-19 11:38:10 UTC
beth78202024-10-19 11:38:10 UTC
beth78202024-10-19 11:38:06 UTC
beth7820VIDEO2024-10-19 11:38:05 UTC
beth7820VIDEO2024-10-19 11:38:04 UTC
beth7820VIDEO2024-10-19 11:38:03 UTC
beth78202024-10-19 11:38:02 UTC
beth78202024-10-19 11:38:01 UTC
beth78202024-10-19 11:33:55 UTC
beth78202024-10-19 11:33:54 UTC
beth78202024-10-19 11:33:53 UTC
beth78202024-10-19 11:33:52 UTC
beth78202024-10-19 11:33:50 UTC
beth78202024-10-19 11:33:50 UTC
beth78202024-10-19 11:33:49 UTC
beth78202024-10-19 11:33:47 UTC
beth78202024-10-19 11:33:46 UTC
beth78202024-10-19 11:33:44 UTC
beth78202024-10-19 11:33:43 UTC
beth78202024-10-19 11:33:41 UTC
beth78202024-10-19 11:33:40 UTC
beth78202024-10-19 11:33:39 UTC
beth78202024-10-19 11:33:37 UTC
beth78202024-10-19 11:33:36 UTC
beth78202024-10-19 11:33:35 UTC
beth78202024-10-19 11:33:34 UTC
beth78202024-10-19 11:33:33 UTC
danwa1kerSTORY2024-10-13 21:16:24 UTC
danwa1ker2024-10-13 21:16:24 UTC
ecsemichSTORY2024-10-06 13:55:10 UTC
ecsemich2024-10-06 13:55:10 UTC
september2888STORY2024-10-06 13:55:06 UTC
september28882024-10-06 13:55:06 UTC
september28882024-10-06 13:54:59 UTC
bmills3266STORY2024-10-06 10:33:58 UTC
bmills32662024-10-06 10:33:58 UTC
bmills3266STORY2024-10-06 10:28:37 UTC
bmills32662024-10-06 10:28:37 UTC
september2888STORY2024-10-04 11:42:49 UTC
september2888VIDEO2024-10-04 11:42:49 UTC
september2888VIDEO2024-10-04 11:42:47 UTC
september2888VIDEO2024-10-04 11:42:45 UTC
september2888VIDEO2024-10-04 11:42:43 UTC
september2888VIDEO2024-10-04 11:42:41 UTC
september28882024-10-04 11:42:36 UTC
september2888VIDEO2024-10-04 11:42:30 UTC
september28882024-10-04 11:42:28 UTC