We use your device’s location to support all kinds of features, like Geofilters, Snap Map, and to show you what’s nearby in Search. We also make guesses about where you live and work, so your Bitmoji on Snap Map can reflect what you might be up to. You can still use Snapchat if you disable location permissions in your device’s settings, but many of these features won’t work right (or at all!) without it. Even without location permissions, Snapchat can sometimes still guess your approximate location based on your IP address — but it’s not perfect. Since we collect and use location data for specific purposes, we’ve presented the data to you in the various ways we store it. The sections below explain how we use your location data in the context of providing you with interesting product features, as well as meeting some important business needs.
Your Frequent Locations are the cities you've visited most in the last 28 days. We base these locations on your IP address, so they may not be perfect.
Your Latest Location is the last location we've saved for you, based on your IP address. Sometimes there's a delay in getting this information and, like Frequent Locations, we might not always get it exactly right.
Depending on which features you use, we may try to guess roughly where your home and work are located. We call these guesses “Inferred Home” and “Inferred Work” locations. For example, if you’re at the same location between 9am and 5pm on weekdays, we might guess that’s your Inferred Work location. We limit these guesses to pretty broad areas (usually between 800 and 25,000 square meters).
You also have the option to provide us with your home and work location. We call these locations “Declared Home” and “Declared Work.”
Depending on which features you use, we may store a list of the places you visited the most each day, for the last six days. We don't need to know exactly where you visit, so we limit our guesses to pretty broad areas (usually between 800 and 25,000 square meters).
After six days, we stop storing your Daily Top Locations. Instead, we store a list of your most visited places across each six-day period. Like your Daily Top Locations, these locations are stored as pretty broad areas (usually between 800 and 25,000 square meters).
If you enable location permissions on your device, we store a list of the locations you’ve visited.
Time | Latitude, Longitude |
---|
2024-10-28 15:13:35 UTC | 41.01408 ± 39.66 meters, -80.35438 ± 39.66 meters |
2024-10-28 15:12:01 UTC | 41.01408 ± 39.66 meters, -80.35438 ± 39.66 meters |
2024-10-28 15:10:59 UTC | 41.01385 ± 19.83 meters, -80.35351 ± 19.83 meters |
2024-10-28 15:09:52 UTC | 41.01385 ± 19.83 meters, -80.35351 ± 19.83 meters |
2024-10-28 15:09:51 UTC | 41.01354 ± 19.83 meters, -80.35351 ± 19.83 meters |
2024-10-28 15:08:51 UTC | 41.01354 ± 19.83 meters, -80.35351 ± 19.83 meters |
2024-10-28 15:08:41 UTC | 41.01377 ± 9.92 meters, -80.35342 ± 9.92 meters |
2024-10-28 15:07:51 UTC | 41.01385 ± 19.83 meters, -80.35351 ± 19.83 meters |
2024-10-28 15:05:20 UTC | 41.01385 ± 19.83 meters, -80.35351 ± 19.83 meters |
2024-10-28 15:04:20 UTC | 41.01382 ± 19.83 meters, -80.35316 ± 19.83 meters |
2024-10-28 15:03:49 UTC | 41.01382 ± 19.83 meters, -80.35316 ± 19.83 meters |
2024-10-28 15:02:50 UTC | 41.01354 ± 19.83 meters, -80.35351 ± 19.83 meters |
2024-10-28 14:17:33 UTC | 41.01382 ± 19.83 meters, -80.35316 ± 19.83 meters |
2024-10-28 14:16:19 UTC | 41.01382 ± 19.83 meters, -80.35316 ± 19.83 meters |
2024-10-28 14:10:53 UTC | 41.01374 ± 9.92 meters, -80.35308 ± 9.92 meters |
2024-10-28 14:10:09 UTC | 41.01374 ± 9.92 meters, -80.35308 ± 9.92 meters |
2024-10-28 14:09:58 UTC | 41.01382 ± 19.83 meters, -80.35316 ± 19.83 meters |
2024-10-28 14:09:07 UTC | 41.01382 ± 19.83 meters, -80.35316 ± 19.83 meters |
2024-10-28 11:05:33 UTC | 41.01382 ± 19.83 meters, -80.35316 ± 19.83 meters |
2024-10-28 11:04:52 UTC | 41.01382 ± 19.83 meters, -80.35316 ± 19.83 meters |
2024-10-28 10:20:39 UTC | 41.01408 ± 39.66 meters, -80.35438 ± 39.66 meters |
2024-10-28 10:20:32 UTC | 41.01408 ± 39.66 meters, -80.35438 ± 39.66 meters |
2024-10-28 10:18:14 UTC | 41.01370 ± 4.96 meters, -80.35495 ± 4.96 meters |
2024-10-28 10:18:14 UTC | 41.01351 ± 39.66 meters, -80.35508 ± 39.66 meters |
2024-10-28 10:17:56 UTC | 41.01370 ± 4.96 meters, -80.35495 ± 4.96 meters |
2024-10-28 10:17:56 UTC | 41.01351 ± 39.66 meters, -80.35508 ± 39.66 meters |
2024-10-28 00:17:23 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-28 00:15:37 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-28 00:13:37 UTC | 40.73934 ± 9.92 meters, -80.33306 ± 9.92 meters |
2024-10-28 00:12:46 UTC | 40.73934 ± 9.92 meters, -80.33306 ± 9.92 meters |
2024-10-28 00:11:59 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-28 00:11:34 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-28 00:10:34 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-28 00:06:57 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-28 00:06:42 UTC | 40.73934 ± 9.92 meters, -80.33306 ± 9.92 meters |
2024-10-28 00:06:30 UTC | 40.73934 ± 9.92 meters, -80.33306 ± 9.92 meters |
2024-10-28 00:06:21 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-28 00:06:03 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 23:25:28 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 23:22:15 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 18:16:36 UTC | 40.67713 ± 4.96 meters, -80.09910 ± 4.96 meters |
2024-10-27 18:16:31 UTC | 40.67713 ± 4.96 meters, -80.09910 ± 4.96 meters |
2024-10-27 17:00:32 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 17:00:00 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 16:34:33 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 16:34:25 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 16:29:45 UTC | 40.73928 ± 4.96 meters, -80.33284 ± 4.96 meters |
2024-10-27 16:28:26 UTC | 40.73928 ± 4.96 meters, -80.33284 ± 4.96 meters |
2024-10-27 16:27:56 UTC | 40.73929 ± 4.96 meters, -80.33293 ± 4.96 meters |
2024-10-27 16:26:56 UTC | 40.73929 ± 4.96 meters, -80.33293 ± 4.96 meters |
2024-10-27 16:25:57 UTC | 40.73932 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-27 15:30:42 UTC | 40.78215 ± 19.83 meters, -80.38239 ± 19.83 meters |
2024-10-27 15:30:18 UTC | 40.78215 ± 19.83 meters, -80.38239 ± 19.83 meters |
2024-10-27 15:11:52 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 15:11:32 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 15:10:45 UTC | 40.73921 ± 4.96 meters, -80.33293 ± 4.96 meters |
2024-10-27 15:10:28 UTC | 40.73921 ± 4.96 meters, -80.33293 ± 4.96 meters |
2024-10-27 15:06:24 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-27 15:04:43 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-27 15:03:56 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 15:02:56 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 13:25:19 UTC | 40.72446 ± 4.96 meters, -80.36191 ± 4.96 meters |
2024-10-27 13:24:43 UTC | 40.72446 ± 4.96 meters, -80.36191 ± 4.96 meters |
2024-10-27 13:06:37 UTC | 40.73028 ± 4.96 meters, -80.35556 ± 4.96 meters |
2024-10-27 13:06:24 UTC | 40.73028 ± 4.96 meters, -80.35556 ± 4.96 meters |
2024-10-27 13:06:11 UTC | 40.73026 ± 4.96 meters, -80.35529 ± 4.96 meters |
2024-10-27 13:06:09 UTC | 40.73026 ± 4.96 meters, -80.35529 ± 4.96 meters |
2024-10-27 11:19:28 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 10:59:02 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 01:12:22 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 01:00:18 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 00:55:38 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 00:38:38 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 00:37:00 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-27 00:33:12 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-27 00:00:52 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:59:29 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:57:58 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:57:56 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:57:46 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:56:56 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:56:26 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:55:03 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:53:36 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:53:34 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:51:37 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:51:34 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:48:19 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:47:34 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:47:19 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:47:02 UTC | 40.73932 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:45:21 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:44:56 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:43:56 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:24:12 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:24:08 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 23:20:57 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:18:18 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 23:07:00 UTC | 40.74, -80.332 |
2024-10-26 21:33:23 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 21:31:51 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 21:17:19 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 21:17:11 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 20:57:52 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 20:48:16 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 20:47:37 UTC | 40.74, -80.332 |
2024-10-26 20:02:25 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 20:02:23 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 20:02:20 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 20:02:16 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 20:02:14 UTC | 40.73941 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 20:02:12 UTC | 40.73934 ± 9.92 meters, -80.33306 ± 9.92 meters |
2024-10-26 19:47:18 UTC | 40.73932 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 19:46:56 UTC | 40.74, -80.332 |
2024-10-26 19:46:55 UTC | 40.73932 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 18:32:48 UTC | 40.43642 ± 39.66 meters, -79.98536 ± 39.66 meters |
2024-10-26 18:32:27 UTC | 40.43656 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 18:32:12 UTC | 40.437, -79.985 |
2024-10-26 18:32:05 UTC | 40.43656 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 15:59:37 UTC | 40.43567 ± 39.66 meters, -79.98396 ± 39.66 meters |
2024-10-26 15:59:35 UTC | 40.43567 ± 39.66 meters, -79.98396 ± 39.66 meters |
2024-10-26 15:59:34 UTC | 40.43699 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 15:54:34 UTC | 40.43685 ± 19.83 meters, -79.98483 ± 19.83 meters |
2024-10-26 15:54:22 UTC | 40.43685 ± 19.83 meters, -79.98483 ± 19.83 meters |
2024-10-26 15:37:26 UTC | 40.43628 ± 19.83 meters, -79.98553 ± 19.83 meters |
2024-10-26 15:37:24 UTC | 40.43628 ± 19.83 meters, -79.98553 ± 19.83 meters |
2024-10-26 15:36:29 UTC | 40.437, -79.985 |
2024-10-26 15:36:28 UTC | 40.43642 ± 39.66 meters, -79.98536 ± 39.66 meters |
2024-10-26 11:15:29 UTC | 40.43573 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 11:15:08 UTC | 40.436, -79.984 |
2024-10-26 11:15:07 UTC | 40.43573 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:59:11 UTC | 40.43602 ± 9.92 meters, -79.98527 ± 9.92 meters |
2024-10-26 10:58:44 UTC | 40.43602 ± 9.92 meters, -79.98527 ± 9.92 meters |
2024-10-26 10:53:18 UTC | 40.43593 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 10:49:53 UTC | 40.43593 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 10:48:51 UTC | 40.43579 ± 39.66 meters, -79.98536 ± 39.66 meters |
2024-10-26 10:37:30 UTC | 40.43636 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:32:47 UTC | 40.43636 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:32:28 UTC | 40.43699 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:32:15 UTC | 40.43636 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:32:14 UTC | 40.43699 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:32:02 UTC | 40.43699 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:31:14 UTC | 40.43636 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:26:51 UTC | 40.43636 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:26:38 UTC | 40.43648 ± 39.66 meters, -79.98606 ± 39.66 meters |
2024-10-26 10:24:50 UTC | 40.43648 ± 39.66 meters, -79.98606 ± 39.66 meters |
2024-10-26 10:24:28 UTC | 40.43642 ± 39.66 meters, -79.98536 ± 39.66 meters |
2024-10-26 10:24:18 UTC | 40.43642 ± 39.66 meters, -79.98536 ± 39.66 meters |
2024-10-26 10:20:02 UTC | 40.43653 ± 19.83 meters, -79.98483 ± 19.83 meters |
2024-10-26 10:19:09 UTC | 40.43653 ± 19.83 meters, -79.98483 ± 19.83 meters |
2024-10-26 10:08:34 UTC | 40.43636 ± 39.66 meters, -79.98466 ± 39.66 meters |
2024-10-26 10:06:51 UTC | 40.43656 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 10:06:39 UTC | 40.43656 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 10:06:23 UTC | 40.43648 ± 9.92 meters, -79.98510 ± 9.92 meters |
2024-10-26 10:06:22 UTC | 40.43656 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 10:06:03 UTC | 40.43648 ± 9.92 meters, -79.98510 ± 9.92 meters |
2024-10-26 10:05:39 UTC | 40.43656 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 10:05:38 UTC | 40.43656 ± 19.83 meters, -79.98518 ± 19.83 meters |
2024-10-26 10:04:31 UTC | 40.43694 ± 19.83 meters, -79.98588 ± 19.83 meters |
2024-10-26 10:04:27 UTC | 40.43694 ± 19.83 meters, -79.98588 ± 19.83 meters |
2024-10-26 10:04:25 UTC | 40.43684 ± 9.92 meters, -79.98562 ± 9.92 meters |
2024-10-26 10:04:00 UTC | 40.43684 ± 9.92 meters, -79.98562 ± 9.92 meters |
2024-10-26 10:03:00 UTC | 40.43715 ± 9.92 meters, -79.98562 ± 9.92 meters |
2024-10-26 10:02:41 UTC | 40.43715 ± 9.92 meters, -79.98562 ± 9.92 meters |
2024-10-26 10:02:17 UTC | 40.43717 ± 9.92 meters, -79.98580 ± 9.92 meters |
2024-10-26 10:01:52 UTC | 40.43717 ± 9.92 meters, -79.98580 ± 9.92 meters |
2024-10-26 10:00:34 UTC | 40.43726 ± 19.83 meters, -79.98588 ± 19.83 meters |
2024-10-26 10:00:09 UTC | 40.438, -79.986 |
2024-10-26 10:00:08 UTC | 40.43726 ± 19.83 meters, -79.98588 ± 19.83 meters |
2024-10-26 08:13:09 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 08:03:14 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-26 08:02:51 UTC | 40.74, -80.332 |
2024-10-26 08:02:51 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 00:03:34 UTC | 40.73908 ± 39.66 meters, -80.33837 ± 39.66 meters |
2024-10-26 00:03:34 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 00:03:31 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-26 00:02:31 UTC | 40.73861 ± 39.66 meters, -80.33280 ± 39.66 meters |
2024-10-25 23:43:25 UTC | 40.74, -80.332 |
2024-10-25 23:22:15 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 23:06:29 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 23:06:26 UTC | 40.73917 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-25 22:40:07 UTC | 40.74, -80.332 |
2024-10-25 21:29:31 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 21:29:01 UTC | 40.74, -80.332 |
2024-10-25 21:01:28 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 20:28:05 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 20:27:07 UTC | 40.74, -80.332 |
2024-10-25 19:58:32 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 19:34:22 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 19:26:29 UTC | 40.74, -80.332 |
2024-10-25 19:26:28 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 19:26:28 UTC | 40.73908 ± 39.66 meters, -80.33837 ± 39.66 meters |
2024-10-25 18:45:00 UTC | 40.77299 ± 39.66 meters, -80.37596 ± 39.66 meters |
2024-10-25 18:45:00 UTC | 40.77412 ± 39.66 meters, -80.37456 ± 39.66 meters |
2024-10-25 18:44:31 UTC | 40.774, -80.375 |
2024-10-25 18:44:29 UTC | 40.77412 ± 39.66 meters, -80.37456 ± 39.66 meters |
2024-10-25 18:44:29 UTC | 40.77299 ± 39.66 meters, -80.37596 ± 39.66 meters |
2024-10-25 18:43:27 UTC | 40.77808 ± 39.66 meters, -80.38431 ± 39.66 meters |
2024-10-25 18:43:01 UTC | 40.77808 ± 39.66 meters, -80.38431 ± 39.66 meters |
2024-10-25 18:38:17 UTC | 40.77746 ± 39.66 meters, -80.39196 ± 39.66 meters |
2024-10-25 18:37:42 UTC | 40.779, -80.384 |
2024-10-25 18:37:41 UTC | 40.77746 ± 39.66 meters, -80.39196 ± 39.66 meters |
2024-10-25 18:34:39 UTC | 40.77224 ± 39.66 meters, -80.37456 ± 39.66 meters |
2024-10-25 18:34:39 UTC | 40.77179 ± 39.66 meters, -80.37665 ± 39.66 meters |
2024-10-25 18:34:23 UTC | 40.774, -80.375 |
2024-10-25 18:34:22 UTC | 40.77179 ± 39.66 meters, -80.37665 ± 39.66 meters |
2024-10-25 18:34:22 UTC | 40.77224 ± 39.66 meters, -80.37456 ± 39.66 meters |
2024-10-25 18:31:57 UTC | 40.77084 ± 4.96 meters, -80.37235 ± 4.96 meters |
2024-10-25 18:31:24 UTC | 40.771, -80.372 |
2024-10-25 18:31:24 UTC | 40.77084 ± 4.96 meters, -80.37235 ± 4.96 meters |
2024-10-25 17:47:32 UTC | 40.732, -80.344 |
2024-10-25 17:41:16 UTC | 40.732, -80.34 |
2024-10-25 17:35:42 UTC | 40.73143 ± 39.66 meters, -80.33698 ± 39.66 meters |
2024-10-25 17:35:25 UTC | 40.733, -80.336 |
2024-10-25 17:35:24 UTC | 40.73143 ± 39.66 meters, -80.33698 ± 39.66 meters |
2024-10-25 17:19:52 UTC | 40.71219 ± 19.83 meters, -80.32288 ± 19.83 meters |
2024-10-25 17:19:31 UTC | 40.71219 ± 19.83 meters, -80.32288 ± 19.83 meters |
2024-10-25 16:28:32 UTC | 40.71273 ± 19.83 meters, -80.32183 ± 19.83 meters |
2024-10-25 16:25:27 UTC | 40.71273 ± 19.83 meters, -80.32183 ± 19.83 meters |
2024-10-25 16:24:51 UTC | 40.71199 ± 39.66 meters, -80.32236 ± 39.66 meters |
2024-10-25 16:23:50 UTC | 40.71264 ± 9.92 meters, -80.32175 ± 9.92 meters |
2024-10-25 16:22:50 UTC | 40.713, -80.321 |
2024-10-25 16:22:50 UTC | 40.71264 ± 9.92 meters, -80.32175 ± 9.92 meters |
2024-10-25 11:05:22 UTC | 40.71273 ± 19.83 meters, -80.32183 ± 19.83 meters |
2024-10-25 11:04:38 UTC | 40.71273 ± 19.83 meters, -80.32183 ± 19.83 meters |
2024-10-25 10:57:53 UTC | 40.71262 ± 39.66 meters, -80.32236 ± 39.66 meters |
2024-10-25 10:57:11 UTC | 40.71199 ± 39.66 meters, -80.32236 ± 39.66 meters |
2024-10-25 10:27:27 UTC | 40.71270 ± 19.83 meters, -80.32148 ± 19.83 meters |
2024-10-25 10:23:19 UTC | 40.71270 ± 19.83 meters, -80.32148 ± 19.83 meters |
2024-10-25 10:23:08 UTC | 40.71256 ± 39.66 meters, -80.32166 ± 39.66 meters |
2024-10-25 10:21:38 UTC | 40.71238 ± 4.96 meters, -80.32005 ± 4.96 meters |
2024-10-25 10:21:15 UTC | 40.71238 ± 4.96 meters, -80.32005 ± 4.96 meters |
2024-10-25 10:21:14 UTC | 40.71237 ± 4.96 meters, -80.31996 ± 4.96 meters |
2024-10-25 10:21:12 UTC | 40.713, -80.319 |
2024-10-25 10:21:12 UTC | 40.71237 ± 4.96 meters, -80.31996 ± 4.96 meters |
2024-10-25 10:06:03 UTC | 40.73908 ± 39.66 meters, -80.33837 ± 39.66 meters |
2024-10-25 10:06:03 UTC | 40.73924 ± 39.66 meters, -80.33280 ± 39.66 meters |
2024-10-25 10:05:33 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 10:05:21 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-25 10:03:59 UTC | 40.73929 ± 4.96 meters, -80.33293 ± 4.96 meters |
2024-10-25 10:03:39 UTC | 40.74, -80.332 |
2024-10-25 10:03:39 UTC | 40.73929 ± 4.96 meters, -80.33293 ± 4.96 meters |
2024-10-25 08:48:18 UTC | 40.73908 ± 39.66 meters, -80.33837 ± 39.66 meters |
2024-10-25 08:48:14 UTC | 40.74, -80.332 |
2024-10-25 00:42:20 UTC | 40.73908 ± 39.66 meters, -80.33837 ± 39.66 meters |
2024-10-25 00:41:43 UTC | 40.74, -80.332 |
2024-10-24 23:29:54 UTC | 40.74, -80.332 |
2024-10-24 22:35:11 UTC | 40.74, -80.332 |
2024-10-24 22:16:11 UTC | 40.73934 ± 9.92 meters, -80.33306 ± 9.92 meters |
2024-10-24 22:15:55 UTC | 40.73934 ± 9.92 meters, -80.33306 ± 9.92 meters |
2024-10-24 22:09:14 UTC | 40.73921 ± 4.96 meters, -80.33293 ± 4.96 meters |
2024-10-24 22:09:10 UTC | 40.73921 ± 4.96 meters, -80.33293 ± 4.96 meters |
2024-10-24 22:02:13 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-24 22:00:37 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-24 21:26:28 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-24 21:20:48 UTC | 40.74, -80.332 |
2024-10-24 21:14:46 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-24 21:13:36 UTC | 40.73932 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-24 21:13:21 UTC | 40.73932 ± 9.92 meters, -80.33289 ± 9.92 meters |
2024-10-24 20:30:02 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-24 20:29:23 UTC | 40.73909 ± 19.83 meters, -80.33297 ± 19.83 meters |
2024-10-24 20:18:11 UTC | 40.74, -80.332 |
2024-10-24 20:18:10 UTC | 40.73908 ± 39.66 meters, -80.33837 ± 39.66 meters |
2024-10-24 19:06:52 UTC | 40.732, -80.344 |
2024-10-24 19:00:57 UTC | 40.73128 ± 9.92 meters, -80.33985 ± 9.92 meters |
2024-10-24 19:00:04 UTC | 40.732, -80.339 |
2024-10-24 19:00:03 UTC | 40.73128 ± 9.92 meters, -80.33985 ± 9.92 meters |
2024-10-24 17:49:46 UTC | 40.77344 ± 39.66 meters, -80.37387 ± 39.66 meters |
2024-10-24 17:49:46 UTC | 40.77595 ± 39.66 meters, -80.37387 ± 39.66 meters |
2024-10-24 17:49:39 UTC | 40.775, -80.374 |
2024-10-24 17:49:39 UTC | 40.77344 ± 39.66 meters, -80.37387 ± 39.66 meters |
2024-10-24 17:49:39 UTC | 40.77595 ± 39.66 meters, -80.37387 ± 39.66 meters |
2024-10-24 17:23:20 UTC | 40.71187 ± 39.66 meters, -80.32096 ± 39.66 meters |
2024-10-24 17:22:57 UTC | 40.71187 ± 39.66 meters, -80.32096 ± 39.66 meters |
2024-10-24 17:15:27 UTC | 40.71267 ± 39.66 meters, -80.32305 ± 39.66 meters |
